2008 Democratic Primary Election Results
Spreadsheet
Updated June 20, 2008

Online Spreadsheet Version at googledocs

 
  Regular Caucus votes by Delegates - June 20
JE     Clinton: Pl Unpl Total:   Obama: Pl Unpl Total:   Pl: Avai Unpl Aval Total: Date: EV:
    Alabama 223,089 25 3 28   300,319 27 2 29   52   8 3 60 2/5 9
  c Alaska 2,194 3 1 4   6,674 10 4 14   13   5 0 18 2/5 3
  c American Samoa 163.0 2.0 4.0 6.0   121.0 1.0 2.0 3.0   3   6 -- 9 2/5 --
    Arizona 229,501 31 4 35   193,126 25 7 32   56   11 0 67 2/5 10
    Arkansas 220,136 27 11 38   82,476 8 0 8   35   12 1 47 2/5 6
    California 2,608,184 204 28 232   2,186,662 166 37 203   370   71 6 441 2/5 55
  c Colorado 38,839 19 3 22   80,113 36 12 48   55   15 0 70 2/5 9
    Connecticut 165,426 22 2 24   179,742 26 10 36   48   12 0 60 2/5 7
    Delaware 40,760 6 2 8   51,148 9 5 14   15   8 1 23 2/5 3
  c Dems Abroad * 7,501 2.5 1.5 4.0   15,214 4.5 2.5 7.0   7   4 0 11 2/12 --
    DC 29,470 2 8 10   93,386 13 14 27   15   24 2 39 2/12 3
1.5   Florida 870,986 52.5 3.5 56.0   576,214 38.5 6.5 45.0   92.5   13 3.0 105.5 1/29 27
    Georgia 330,026 27 3 30   704,247 60 11 71   87   15 1 102 2/5 15
  c Guam 2,257 2 2 4   2,264 2 3 5   4   5 0 9 5/3 --
  c Hawaii 8,846 6 2 8   28,472 14 7 21   20   9 0 29 2/19 4
  c Idaho 3,655 3 0 3   16,880 15 4 19   18   5 1 23 2/5 4
    Illinois 667,930 49 0 49   1,318,234 104 29 133   153   31 2 184 2/5 21
    Indiana 646,253 38 5 43   632,061 34 7 41   72   13 1 85 5/6 11
3 c Iowa 737 14 3 17   940 28 8 36   45   12 1 57 1/3 7
  c Kansas 9,462 9 1 10   27,172 23 7 30   32   9 1 41 2/5 6
    Kentucky 459,511 37 3 40   209,954 14 3 17   51   9 3 60 5/20 8
    Louisiana 136,925 23 2 25   220,632 33 6 39   56   11 3 67 2/10 9
  c Maine  1,397 9 1 10   2,079 15 7 22   24   8 0 32 2/10 4
    Maryland 314,211 27 11 38   532,665 43 14 57   70   29 4 99 2/13 10
    Massachusetts 705,185 55 11 66   511,680 38 14 52   93   28 3 121 2/5 12
  Michigan 328,309 34.5 3.5 38.0     29.5 8.0 37.5   64   14.5 3.0 78.5 1/15 17
  c Minnesota 68,994 24 1 25   142,109 48 14 62   72   16 1 88 2/5 10
    Mississippi 159,221 13 0 13   265,502 20 5 25   33   8 3 41 3/11 6
    Missouri 395,185 36 5 41   406,917 36 10 46   72   16 1 88 2/5 11
    Montana 75,035 7 0 7   102,562 9 8 17   16   9 1 25 6/3 3
  c Nebraska 12,445 8 0 8   26,126 16 6 22   24   7 1 31 2/9 5
  c Nevada  5,459 11 2 13   4,844 14 6 20   25   9 1 34 1/19 5
0   New Hampshire 112,404 9 3 12   104,815 13 4 17   22   8 1 30 1/8 4
    New Jersey 613,500 59 12 71   501,372 48 7 55   107   20 1 127 2/5 15
    New Mexico 73,105 14 6 20   71,396 12 6 18   26   12 0 38 2/5 5
    New York 1,068,496 139 22 161   751,019 93 25 118   232   49 2 281 2/5 31
    North Carolina 657,669 48 3 51   887,391 67 13 80   115   19 3 134 5/6 15
  c North Dakota 6,948 5 0 5   11,625 8 8 16   13   8 0 21 2/5 3
    Ohio 1,259,620 74 3 77   1,055,769 67 13 80   141   21 5 162 3/4 20
    Oklahoma 228,480 24 1 25   130,130 14 7 21   38   10 2 48 2/5 7
    Oregon 259,825 21 2 23   375,385 31 10 41   52   13 1 65 5/20 7
    Pennsylvania 1,275,039 85 16 101   1,061,441 73 9 82   158   29 4 187 4/22 21
    Puerto Rico 263,120 38 4 42   121,458 17 2 19   55   8 2 63 6/1 --
    Rhode Island 108,949 13 8 21   75,316 8 3 11   21   12 1 33 3/4 4
0   South Carolina 140,990 12 2 14   294,898 33 6 39   45   9 1 54 1/26 8
    South Dakota 54,128 8 2 10   43,669 7 5 12   15   8 1 23 6/3 3
    Tennessee 336,245 40 6 46   252,874 28 7 35   68   17 4 85 2/5 11
    Texas 1,462,734 94 14 108   1,362,476 99 13 112   193   35 8 228 3/4 34
    Unassigned Dem                     --   2 2 2 Aug --
    Utah 51,333 9 0 9   74,538 14 6 20   23   6 0 29 2/5 5
    Vermont 59,806 6 0 6   91,901 9 6 15   15   8 2 23 3/4 3
  c Virgin Islands 149 0 2 2   1,772 3 3 6   3   6 1 9 2/9 --
    Virginia 349,766 29 5 34   627,820 54 10 64   83   18 3 101 2/12 13
  c Washington 9,992 26 3 29   21,629 52 14 66   78   19 2 97 2/9 11
    West Virginia 239,187 20 3 23   91,663 8 6 14   28   11 2 39 5/13 5
    Wisconsin 453,954 32 2 34   646,851 42 14 56   74   18 2 92 2/19 10
  c Wyoming 3,311 5 1 6   5,378 7 5 12   12   6 0 18 3/8 3
4.5 E Totals Bylaws 17,856,042 1638.5 246.5 1885.0   17,583,121 1766.5 481.0 2247.5   3409.5   824.5 97.0 4234.0   538
      -479.5         -351.5                    
  ahead or behind: 272,921 -128.0   -233.0         129.5       97.0   Total Left
                    MI - 238,168 / MI-55  
      -362.5          
                                     
  2118.0 Delegates needed for Nomination                          

 

Statistics of the Primaries & Caucuses

Swing State Primaries Popular Votes

Electoral Vote States Won

Florida Stats from 2000 to 2008

Winner Take All

States Voting Preferences

Estimate of the Remaining 10 Elections

Election Results by State Summary Page
 

Best source of Delegate Totals - Only source on the web that shows the math!!
Super Delegate Endorsements
USA Election Atlas
Electoral Vote Distribution
Interactive Electoral Map
Congressional District Allocation Chart from the DNC
Congressional District Printable Maps
Delegate Selection Rules from the DNC

Hillary Clinton Supporters Forum
Side by Side Comparison of Hillary & Obama
Hillary Green Mountain - an organized volunteer site

Official Hillary Clinton Website

Jay, webmistress