States Voting Preferences by Years

Updated June 20, 2008


270 Electoral Votes needed to win the Presidency
source for the States voting history

States: EV: Rep. Years Dem. Years Clinton: Obama:
Alabama 9 '92, '96, '00, '04     won Primary
Alaska 3 '92, '96, '00, '04     won Caucus *
Arizona 10 '92, '00, '04 '96 won Primary  
Arkansas 6 '00, '04 '92, '96 won Primary  
California 55   '92, '96, '00, '04 won Primary  
Colorado 9 '96, '00, '04 '92   won Caucus *
Connecticut 7   '92, '96, '00, '04   won Primary
DC 3   '92, '96, '00, '04   won Primary
Delaware 3   '92, '96, '00, '04   won Primary
Florida 27 '92, '00, '04 '96 won Primary  
Georgia 15 '96, '00, '04 '92   won Primary
Hawaii 4   '92, '96, '00, '04   won Caucus *
Idaho 4 '92, '96, '00, '04     won Caucus *
Illinois 21   '92, '96, '00, '04   won Primary
Indiana 11 '92, '96, '00, '04   won Primary  
Iowa 7 '04 '92, '96, '00   won Caucus *
Kansas 6 '92, '96, '00, '04     won Caucus *
Kentucky 8 '00, '04 '92, '96 won Primary  
Louisiana 9 '00, '04 '92, '96   won Primary
Maine 4   '92, '96, '00, '04   won Caucus *
Maryland 10   '92, '96, '00, '04   won Primary
Massachusetts 12   '92, '96, '00, '04 won Primary  
Michigan 17   '92, '96, '00, '04 won Primary  
Minnesota 10   '92, '96, '00, '04   won Caucus *
Mississippi 6 '92, '96, '00, '04     won Primary
Missouri 11 '00, '04 '92, '96   won Primary
Montana 3 '96, '00, '04 '92 Primary June 3rd
Nebraska 5 '92, '96, '00, '04     won Caucus *
Nevada 5 '00, '04 '92, '96 won Caucus *  
New Hampshire 4 '00 '92, '96, '04 won Primary  
New Jersey 15   '92, '96, '00, '04 won Primary  
New Mexico 5 '04 '92, '96, '00 won Primary  
New York 31   '92, '96, '00, '04 won Primary  
North Carolina 15 '92, '96, '00, '04     won Primary
North Dakota 3 '92, '96, '00, '04     won Caucus *
Ohio 20 '00, '04 '92, '96 won Primary  
Oklahoma 7 '92, '96, '00, '04   won Primary  
Oregon 7   '92, '96, '00, '04   won Primary
Pennsylvania 21   '92, '96, '00, '04 won Primary  
Rhode Island 4   '92, '96, '00, '04 won Primary  
South Carolina 8 '92, '96, '00, '04     won Primary
South Dakota 3 '92, '96, '00, '04   Primary June 3rd
Tennessee 11 '00, '04 '92, '96 won Primary  
Texas 34 '92, '96, '00, '04   won Primary  
Utah 5 '92, '96, '00, '04     won Primary
Vermont 3   '92, '96, '00, '04   won Primary
Virginia 13 '92, '96, '00, '04     won Primary
Washington 11   '92, '96, '00, '04   won Caucus *
West Virginia 5 '00, '04 '92, '96 won Primary  
Wisconsin 10   '92, '96, '00, '04   won Primary
Wyoming 3 '92, '96, '00, '04     won Caucus *
  538        
American Samoa -- n/a n/a won Caucus*  
Dems Abroad -- n/a n/a   won Caucus *
Guam -- n/a n/a   won Caucus *
Puerto Rico -- n/a n/a Primary June 1st
Virgin Islands -- n/a n/a   won Caucus *

Presidential Elections over 44 years

2004 (R) Bush over (D) Kerry Bush won by 3,012,171 votes
2000 (R) Bush over (D) Gore * Gore won the Popular Vote by +543,816
1996 (D) Clinton over (R) Dole Clinton won by 8,201,370 votes
1992 (D) Clinton over (R) Bush Sr. Clinton won by 5,805,256 votes
1988 (R) Bush Sr. over (D) Dukakis Bush Sr. won by 7,077,121 votes
1984 (R) Reagan over (D) Mondale Reagan won by 16,878,120 votes
1980 (R) Reagan over (D) Carter Reagan won by 8,423,115 votes
1976 (D) Carter over (R) Ford Carter won by 1,683,247 votes
1972 (R) Nixon over (D) McGovern Nixon won by 17,995,488 votes
1968 (R) Nixon over (D) Humphrey Nixon won by 511,944 votes
1964 (D) Johnson over (R) Goldwater Johnson won by 15,951,287 votes
1960 (D) Kennedy over (R) Nixon Kennedy won by 112,827 votes

 

Statistics of the Primaries & Caucuses

Swing State Primaries Popular Votes

Florida Stats from 2000 to 2008

Electoral Vote States Won

Winner Take All

Election Results by State Summary Page

Estimate of the Remaining 10 Elections

Spreadsheet Version Election Results

Best source of Delegate Totals - Only source on the web that shows the math!!
Super Delegate Endorsements
USA Election Atlas
Electoral Vote Distribution
Interactive Electoral Map
Congressional District Allocation Chart from the DNC
Congressional District Printable Maps
Delegate Selection Rules from the DNC

Hillary Clinton Supporters Forum
Side by Side Comparison of Hillary & Obama
Hillary Green Mountain - an organized volunteer site

Official Hillary Clinton Website

Jay, webmistress